MHASERVICECORP.COM
Skip directly to: Search, Navigation, Content.

MEMBER LOGIN

 | 
Having trouble logging in? Registering?
Why Log in?
Help Desk
Browser Compatibility

Financial Management

Healthcare Loan Program (HELP): Rate History

DATE OF CHANGE

BORROWING RATE*

January 1, 2010 1.00%
October 1, 2009 1.75%
August 1, 2009 3.40%
March 1, 2009 2.50%
November 1, 2008 3.75%
June 1, 2008 2.95%
March 1, 2008 3.25%
July 1, 2006 3.85%
June 1, 2005 3.60%
November 1, 2004 2.15%
September 1, 2003 1.40%
June 1, 2003 1.70%
July 1, 2002 1.95%
February 1, 2002 2.25%
November 1, 2001 2.75%
August 1, 2001 3.60%
April 1, 2001 3.95%
October 1, 2000 4.60%
June 15, 2000 4.25%
May 1, 1999 3.35%
February 1, 1995 3.95%
April 1, 1993 2.75%
July 1, 1992 3.95%

* Includes ongoing program costs: trustee, rating agency and remarketing fees